EVERGREEN BUILDFARMS PRIVATE LIMITED having CIN U45201RJ2008PTC027876 is 17 years , 1 month & 12 days old Private Indian Company incorporated on 12 Mar 2008. It is classified as Non-government company and is registered at Registrar of Companies. ROC Jaipur, Its authorized share capital is Rs. 100,000,000 and its paid up capital is Rs. 100,000. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. EVERGREEN BUILDFARMS Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-30-2023. Directors of EVERGREEN BUILDFARMS are Ashwani Gupta and Gunjan Gupta.
EVERGREEN BUILDFARMS ' Corporate Identification Number (CIN) is U45201RJ2008PTC027876 and its registration number is 027876. Users may contact EVERGREEN BUILDFARMS on its Email address - evergreenbuildfarms@gmail.com Registered address of EVERGREEN BUILDFARMS is Plot no. e-1, eco friendly farm house jaisinghpura ajmer road,jaipur,rajasthan,india-302026. Current status of EVERGREEN BUILDFARMS PRIVATE LIMITED is - Active.
as on 12/03/2008
as on 12/03/2008
CIN | U45201RJ2008PTC027876 |
---|---|
Company Status | Active |
Registration Number | 027876 |
Date of Incorporation | 12/03/2008 |
RoC | ROC Jaipur |
Company Age | 16 years & 146 days |
Authorized Capital | ₹ 100000000 |
Paid-up capital | ₹ 100000 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Private |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2023 |
Date of Latest Balance Sheet | 31-03-2023 |
Email ID | evergreenbuildfarms@gmail.com |
---|---|
Address | 2-KA-16 JAWAHAR NAGAR JAIPUR Rajasthan India 302004 |
Website | ********.com |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 11/23/2021 | 03357172 | *****9807K | 2 years | |
Director | 10/15/2010 | 00364107 | *****1591K | 14 years | |
Director | 03/25/2023 | 03357172 | *****9807K | 0 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
Active
|
400,000 | 1 | Assam | |
Active
|
400,000 | 1 | Assam | |
Active
|
400,000 | 1 | Assam |
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Not Available |
* There is the date provided by MCA, but availability for this year is not guaranteed.
rebars, wire rods, coated coil, building solutions., sections, automotive steels, Hot and cold rolled sheet, agriculture equipments, tubes
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | 44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
Singapore | 1997 | 400 Cr | |
Orissa | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr | |
Jharkhand | 1997 | 400 Cr | |
Singapore | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr |
EVERGREEN BUILDFARMS PRIVATE LIMITED having CIN U45201RJ2008PTC027876 is 17 years , 1 month old Private Indian Company incorporated with MCA on 03 Dec 2008. EVERGREEN BUILDFARMS PRIVATE LIMITED is listed in the class of Private Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Jaipur with an Authorized Share Capital of 100,000,000 and paid-up capital is 100,000.
CIN of EVERGREEN BUILDFARMS PRIVATE LIMITED is U45201RJ2008PTC027876.
Address of EVERGREEN BUILDFARMS PRIVATE LIMITED is Plot no. e-1, eco friendly farm house jaisinghpura ajmer road,jaipur,rajasthan,india-302026,.
The company has 3 directors/key management personnel GUNJAN GUPTA,ASHWANI GUPTA,GUNJAN GUPTA,
Email : evergreenbuildfarms@gmail.com
Address : 2-KA-16 JAWAHAR NAGAR JAIPUR Rajasthan India 302004
EVERGREEN BUILDFARMS PRIVATE LIMITED is involved in activities such as Computer programming, consultancy and related activities